Attendance Tracking
Attendance Rate
92.5%
2.1% from last month
Absenteeism Rate
5.3%
1.2% from last month
Late Arrivals
7.8%
0.5% from last month
Average Hours
8.2
0.3 from last month
| Employee ID | Name | Date | Check-in | Check-out | Hours Worked | Status | Project Site | Actions |
|---|---|---|---|---|---|---|---|---|
| EMP-1001 | John Doe | 2023-06-15 | 07:58 | 16:05 | 8.12 | Present | Mangaung Solar Park | |
| EMP-1002 | Sarah Smith | 2023-06-15 | 08:15 | 16:30 | 8.25 | Late Arrival | Fezile Dabi Solar Farm | |
| EMP-1003 | Mike Johnson | 2023-06-15 | - | - | 0.00 | Absent | Xhariep Renewable Energy | |
| EMP-1004 | Lerato Mokoena | 2023-06-15 | 07:45 | 16:45 | 9.00 | Present | Thabo Mofutsanyana Project | |
| EMP-1005 | James Brown | 2023-06-15 | - | - | 0.00 | On Leave | Lejweleputswa District |
Attendance Anomalies
High Absenteeism - Electrical Team
Absenteeism rate of 15% in the last week (project average: 5.3%)
Potential Causes: Possible labor unrest, health issues in team
View detailed reportFrequent Late Arrivals - Mangaung Site
12% late arrival rate (project average: 7.8%)
Potential Causes: Transportation issues, shift scheduling problems
View detailed report